1-2MP lmage Sensors |
| OV9716 | OX01D10 | OX03A10 | OX03C10 |
Resolution | 1392 x 976 | 1280 x 960 | 1920 x 1280 | 1920 x 1280 |
Pixel Size (µm) | 2.8 | 2.8 | 3.2 | 3 |
Mean DC @60C (e-/s) | 25 | 10
| 20 | 10 |
HDR Type/Dynamic Range | DCG+VS/120 | DCG+SP/120 | DCG+VS/120 | DCG+SP+VS/140 |
LFM/DR | Yes Lite/85 | Yes Standard/110 | Yes Lite/90 | Yes Premium/140 |
HDR Combination | Yes, DCG | Yes, DCG+SP | Yes, DCG | Yes, DCG+SP+VS |
Package | a-CSP™, a-BGA™ | a-CSP™, a-BGA™ | a-CSP™, a-BGA™ | a-CSP™, a-BGA™ |
Interfaces | MIPI, DVP | MIPI, DVP | MIPI | MIPI, DVP |
Power 30 fps (mW) | 250 | <200 | 325 | <290 (140 dB with LFM) <260 (120 dB w/o LFM) |
RGB-IR Image Sensors
|
| OV2311 | OV2310 | OV9284
|
Resolution | 1600×1300 | 1300×1000 | 1280×800 |
Pixel Size (µm) | 3 | 3 | 3 |
Dynamic Range (dB) | 67 | 67 | 68 |
Max SNR (dB) | 36 | 36 | 38 |
Package (mm) | 7.2 x 6.2 a-CSP™ | 7.2 x 6.2 a-CSP™ | 5.2 x 4.5 a-CSP™ |
Power Consumption @60 fps (mW) | 190 | 160 | 90 |
QE @ 940 nm (%) | 14 | 14 | 14 |
QE @ 850 nm (%) | 30 | 30 | 30 |
Automotive Companion ASIC
|
| OV490 | OV4933 | OV491 | OV492 |
Sensors Supported | OV10640 OV97x6 (85 dB) | OV9716 OV10640 OX01D10 | OV10650 OV2775 OX03A10 | OV9716 OV10640 |
Number of Sensors | 1x Sensor: 60 fps 2x Sensor: 30 fps | 1x Sensor: 60 fps 2x Sensor: 30 fps | 1x Sensor: 60 fps 2x Sensor: 30 fps | 1x Sensor: 60 fps |
Max Resolution | 1.7MP | 1.4MP | 2.5MP | 1.4MP |
ISP Type | Cost-effective HDR ISP | Advanced HDR ISP with local tone mapping | Advanced HDR ISP with local tone mapping | Advanced HDR ISP with local tone mapping |
Other Features | Dual camera ISP | Dual camera ISP | Dual camera ISP | Image shift, rotation, zoom and scale |
Interfaces | DVP MIPI | DVP MIPI | DVP MIPI | DVP MIPI |
ASPICE | NA | Lite | Lite | Lite |
Package Size | BGA 7x7 |